Fare clic sullo spazio vuoto per tornare

Rete metallica in nichel

Luogo d'origine: CinaIspezione di qualità: ISO9001Porta: Xingang, TientsinCampione:gratuito

Categorie:

Rete metallica in nichel

The nickel is a sliver color metal. According to the purity, the nickel has different material types, such as the N2, N4, N6 and N8. Nickel wire mesh is manufactured from nickel wire with high purity not less than 99%. Nickel wire mesh features excellent corrosion, acid and alkali resistance, high electrical conductivity, thermal conductivity and ductility, heat resistance, wear resistance. Nickel wire mesh or low-alloy nickel wire mesh is useful in chemical processing because of its resistance to various chemicals including acid, alcali. It is also useful in the electronics due to its high electrical conductivity. The Nickel wire can be also used in the heat exchange due to its thermal conductivity and ductility.

Specification of nickel wire mesh Grade Nickel 200:

Conteggio delle maglie Diametro del filo (in.) Type Weave Width Opening (in.) Area aperta (%)
8 × 8 0.0280 Pianura 0.0970 60.2
10 × 10 0.020 Pianura 0.080 64%
12 × 12 0.0140 Pianura 0.0693 69.2
16 × 16 0.0120 Pianura 0.0505 65.3
16 × 16 0.0140 Pianura 0.0485 60.2
20 × 20 0.0045 Pianura 0.0455 82.8
20 × 20 0.0070 Pianura 0.0430 74.0
20 × 20 0.0140 Pianura 0.0360 51.8
25 × 25 0.0060 Pianura 0.0190 57.80
26 × 26 0.0100 Pianura 0.0285 54.8
30 × 30 0.0130 Pianura 0.0203 37.2
40 × 40 0.0060 Pianura 0.0190 57.8
40 × 40 0.0100 Pianura 0.0150 36.0
50 × 50 0.0020 Pianura 0.0180 81.0
60 × 60 0.0070 Pianura 0.0097 33.6
60 × 60 0.0105 Twill 0.0062 13.7
60 × 60 0.010 Twill 0.0057 11.60
70 × 70 0.0040 Pianura 0.0103 51.8
70 × 70 0.0045 Pianura 0.0098 46.9
70 × 70 0.0080 Twill 0.0063 19.4
80 × 80 0.0055 Twill 0.0070 31.40
85 × 70 0.0060 Pianura 0.0000 28.4
100 × 100 0.0020 Pianura 0.0080 64.0
100 × 100 0.0040 Pianura 0.0060 36.0
100 × 100 0.0045 Pianura 0.0060 30.30
200 × 200 0.0018 Pianura 0.0032 41.0

Specification of nickel wire mesh Grade Nickel 205:

Conteggio delle maglie Diametro del filo (in.) Type Weave Width Opening (in.) Area aperta (%)
60 × 60 0.0060 Pianura 0.0107 41.0

Specification of nickel wire mesh Grade Nickel 270:

Conteggio delle maglie Diametro del filo (in.) Type Weave Width Opening (in.) Area aperta (%)
50 × 50 0.067 plain 0.0133 44.2
60 × 60 0.0040 Pianura 0.0127 57.8
60 × 60 0.0060 Pianura 0.0107 41.0
60 × 60 0.0070 Pianura 0.0097 33.6
75 × 75 0.0060 Pianura 0.0073 30.3

Features of Nickel Wire Mesh:

Nickel wire mesh features excellent corrosion, acid and alkali resistance, high electrical conductivity, thermal conductivity and ductility, heat resistance, wear resistance.

Applications of Nickel Wire Mesh:

The nickel woven wire mesh is widely used as the filtration materials in the mining, oil, chemical, cibo, pharmaceutical, machine and other fields. The nickel woven wire mesh has high electrical conductivity, so it can be used in the electronics. The nickel woven wire mesh also can be used for battery production.